Ventilation and airway equipment
Portable and fixed suction apparatus | Portable and fixed suction apparatus in an ambulance are crucial for clearing airways of fluids, vomit, or debris. Portable units are versatile for use in various locations, while fixed units provide reliable suction during patient transport. Both ensure airway management and patient safety in critical situations. |
Portable oxygen apparatus | Portable oxygen apparatus in an ambulance provides essential supplemental oxygen to patients with breathing difficulties. Compact and lightweight, these units are easy to maneuver and operate, allowing medical personnel to deliver oxygen quickly and efficiently, ensuring adequate respiratory support during emergencies and transport. |
Portable and fixed oxygen supply equipment | Portable and fixed oxygen supply equipment in an ambulance ensures continuous respiratory support for patients. Portable units are versatile for immediate, on-the-go use, while fixed systems provide a stable, high-capacity oxygen source. Both types are essential for delivering oxygen effectively and maintaining patient stability during transport. |
Oxygen administration equipment | Oxygen administration equipment in an ambulance includes simple maskVenturi oxygen maskCPAP masknasal cannula used to deliver oxygen to patients with respiratory distress. This equipment ensures accurate oxygen flow and supports patients’ breathing needs effectively, helping stabilize their condition and improve oxygenation during transport. |
Bag-valve mask | A bag-valve mask (BVM) in an ambulance is crucial for providing manual ventilation to patients with inadequate breathing. It consists of a self-expanding bag, a unidirectional valve, and a mask, allowing medical personnel to deliver breaths and ensure proper oxygenation during emergencies, supporting respiratory function effectively. |
Airways | Airways, such as nasopharyngeal and oropharyngeal airways, are used in an ambulance to maintain or secure an open airway in patients. Nasopharyngeal airways are inserted through the nose, while oropharyngeal airways are placed through the mouth, both aiding in effective ventilation and preventing airway obstruction during emergencies. |
Pulse oximeter | A pulse oximeter in an ambulance measures a patient’s blood oxygen saturation and pulse rate. Non-invasive and easy to use, it provides real-time data on oxygen levels and heart rate, helping medical personnel assess respiratory function and adjust treatments promptly during emergencies. |
Example images of ventilation and airway equipment:
Monitoring and defibrillation equipment
Automated external defibrillator (AED) | An Automated External Defibrillator (AED) in an ambulance is used to diagnose and treat cardiac arrest. It delivers electric shocks to restore normal heart rhythm. User-friendly and equipped with voice prompts, the AED helps medical personnel provide timely and effective resuscitation during emergencies, improving patient outcomes. |